Arsenal Women FC
Defending UEFA Women’s Champions League holders.

- WSL Position 3rd — 38 pts
- Champions League Semi-Final
- FIFA Women’s Champions Cup Winners 2026
- FA Cup Eliminated QF
- Head Coach Renee Slegers
NEXT FIXTURE
UEFA Women’s Champions League – Semi-Final 1st Leg
Sunday 26 April 2026 Emirates Stadium, London
Arsenal Women
vs
OL Lyon Away
Arsenal lead the tie by winning 1-0 in Lisbon in the quarter-final 1st leg. The 2nd leg of the semi-final at Lyon follows on Saturday 2 May.
UPCOMING FIXTURES
| Date | Competition | Home | Away |
|---|---|---|---|
| Sun 26 Apr | CL SF 1st | Arsenal | Lyon |
| Wed 29 Apr | WSL | Arsenal | Leicester City |
| Sat 2 May | CL SF 2nd | Lyon | Arsenal |
| Wed 6 May | WSL | Brighton | Arsenal |
| Wed 13 May | WSL | Arsenal | Everton |
| Sat 16 May | WSL | Liverpool | Arsenal |
- Will Arsenal women’s loan players be Gunners next season?Arsenal’s women’s loan players face very different prospects next season, with some in contention to return and others likely to move on again.
- Arsenal’s Aston Villa fixture movedArsenal women have finally learned the date and kick-off time for their FA WSL game against Aston Villa at Villa Park
- No Champions League gives City ‘advantage’ over Arsenal says Mariona CaldenteyMariona Caldentey says Manchester City have an advantage over Arsenal in the title race because they are not juggling Champions League football.
- Arsenal fixture confirmed as 6 up for awardsArsenal Women’s final home WSL fixture against Everton has been confirmed, with six club figures recognised after an impressive March.
- Arsenal fixture dates confirmed for Champions League semi-finalArsenal have confirmed the dates for their Women’s Champions League semi-final against OL Lyonnes after a difficult scheduling process.
- Arsenal women match men with shock FA Cup exit and poor performanceArsenal’s FA Cup defeat to Brighton exposed fatigue, selection questions and a growing pressure point as the club head into a defining run-in.

2025-26 SEASON RESULTS
| Date | Competition | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 6 Sep 2025 | WSL | Arsenal | 4-1 | London City Lionesses | W |
| 12 Sep 2025 | WSL | West Ham United | 1-5 | Arsenal | W |
| 21 Sep 2025 | WSL | Manchester United | 0-0 | Arsenal | D |
| 27 Sep 2025 | WSL | Arsenal | 1-1 | Aston Villa | D |
| 4 Oct 2025 | WSL | Manchester City | 3-2 | Arsenal | L |
| 7 Oct 2025 | UWCL | Arsenal | 1-2 | Lyon | L |
| 12 Oct 2025 | WSL | Arsenal | 1-0 | Brighton | W |
| 16 Oct 2025 | UWCL | Benfica | 0-2 | Arsenal | W |
| 2 Nov 2025 | WSL | Leicester City | 1-4 | Arsenal | W |
| 8 Nov 2025 | WSL | Arsenal | 1-1 | Chelsea | D |
| 12 Nov 2025 | UWCL | Bayern Munich | 3-2 | Arsenal | L |
| 16 Nov 2025 | WSL | Tottenham Hotspur | 0-0 | Arsenal | D |
| 19 Nov 2025 | UWCL | Arsenal | 2-1 | Real Madrid | W |
| 6 Dec 2025 | WSL | Arsenal | 2-1 | Liverpool | W |
| 9 Dec 2025 | UWCL | Arsenal | 1-0 | Twente | W |
| 13 Dec 2025 | WSL | Everton | 1-3 | Arsenal | W |
| 17 Dec 2025 | UWCL | OH Leuven | 0-3 | Arsenal | W |
| 21 Dec 2025 | League Cup | Crystal Palace | 0-2 | Arsenal | W |
| 10 Jan 2026 | WSL | Arsenal | 0-0 | Manchester United | D |
| 18 Jan 2026 | FA Cup | Arsenal | 2-0 | Aston Villa | W |
| 21 Jan 2026 | League Cup | Arsenal | 0-1 | Manchester United | L |
| 24 Jan 2026 | WSL | Chelsea | 0-2 | Arsenal | W |
| 28 Jan 2026 | FIFA WCC | Arsenal | 6-0 | AS FAR | W |
| 1 Feb 2026 | FIFA WCC Final | Arsenal | 3-2 aet | Corinthians | W |
| 8 Feb 2026 | WSL | Arsenal | 1-0 | Manchester City | W |
| 11 Feb 2026 | UWCL | OH Leuven | 0-4 | Arsenal | W |
| 18 Feb 2026 | UWCL | Arsenal | 3-1 (7-1 agg) | OH Leuven | W |
| 22 Feb 2026 | FA Cup | Arsenal | 3-0 | Bristol City | W |
| 15 Mar 2026 | WSL | London City Lionesses | 0-2 | Arsenal | W |
| 21 Mar 2026 | WSL | Arsenal | 5-0 | West Ham United | W |
| 24 Mar 2026 | UWCL QF | Arsenal | 3-1 | Chelsea | W |
| 28 Mar 2026 | WSL | Arsenal | 5-2 | Tottenham Hotspur | W |
| 1 Apr 2026 | UWCL QF | Chelsea | 1-0 (2-3 agg) | Arsenal | W |
| 5 Apr 2026 | FA Cup QF | Arsenal | 0-2 | Brighton | L |
ABOUT OUR COVERAGE
Daily Cannon has covered Arsenal Women since the club’s early days as LadyArse.com. Our senior women’s correspondent Sylvain Jamet covers every WSL match, European campaign, and transfer story, providing coverage that goes beyond the mainstream press.
Read all Arsenal Women coverage →
Daily Cannon — Arsenal news covered differently.AboutContactEditorial Policy