22-year-old Eddie Nketiah isn’t exactly a youngster anymore but when he first broke into the first team he was, so where does he rank in Arsenal’s list of youngest ever goalscorers?

LONDON, ENGLAND - OCTOBER 26: Eddie Nketiah of Arsenal celebrates after scoring their side's second goal during the Carabao Cup Round of 16 match between Arsenal and Leeds United at Emirates Stadium on October 26, 2021 in London, England. (Photo by Julian Finney/Getty Images)
LONDON, ENGLAND – OCTOBER 26: Eddie Nketiah of Arsenal celebrates after scoring their side’s second goal during the Carabao Cup Round of 16 match between Arsenal and Leeds United at Emirates Stadium on October 26, 2021 in London, England. (Photo by Julian Finney/Getty Images)

Eddie Nketiah scored his 15th goal for the Arsenal first team on Tuesday night as Arsenal beat Leeds to make it into the quarter-final of the Carabao Cup.

Nketiah was just 18 years, four months and 24 days when he scored his first Arsenal goal which came in the same competition, against Norwich, almost exactly four years ago.

Eddie, however, was just a little older than his strike partner on Tuesday night, Gabriel Martinelli, when he netted his first.

The Brazilian was 18 years, three months and six days old when he scored his first Arsenal goal, making them the 12th and 13th youngest Arsenal goalscorers in the club’s history.

Top 25 youngest Arsenal goalscorers

Player Date Age
1 Cesc Fàbregas Dec 2, 2003 16 years 06 months 28 days
2 Jack Wilshere Sep 23, 2008 16 years 08 months 22 days
3 Arturo Lupoli Nov 9, 2004 17 years 04 months 16 days
4 Aaron Ramsey Oct 21, 2008 17 years 09 months 25 days
5 Stewart Robson Sep 14, 1982 17 years 10 months 08 days
6 John Radford Jan 2, 1965 17 years 10 months 11 days
7 Theo Walcott Feb 25, 2007 17 years 11 months 09 days
8 Bukayo Saka Sep 19, 2019 18 years 14 days
9 Alex Oxlade-Chamberlain Sep 20, 2011 18 years 01 month 05 days
10 Emile Smith Rowe Oct 4, 2018 18 years 02 months 06 days
11 Serge Gnabry Sep 28, 2013 18 years 02 months 14 days
12 Gabriel Martinelli Sep 24, 2019 18 years 03 months 06 days
13 Eddie Nketiah Oct 24, 2017 18 years 04 months 24 days
14 Wilf Rostron Mar 18, 1975 18 years 05 months 17 days
15 Paul Vaessen Apr 23, 1980 18 years 06 months 07 days
16 Quincy Owusu-Abeyie Nov 9, 2004 18 years 06 months 25 days
17 Sanchez Watt Sep 22, 2009 18 years 07 months 08 days
18 Nicolas Anelka Nov 9, 1997 18 years 07 months 26 days
19 Ray Kennedy Apr 22, 1970 18 years 08 months 25 days
20 Liam Brady Nov 9, 1974 18 years 08 months 27 days
21 Micky Boot Oct 8, 1966 18 years 09 months 21 days
22 Raphael Meade Sep 16, 1981 18 years 09 months 25 days
23 Ray Parlour Mar 28, 1992 19 years 21 days
24 Charlie George Nov 8, 1969 19 years 29 days
25 Eddie Kelly Apr 4, 1970 19 years 01 month 28 days

[source]