'.

Top 25 youngest Arsenal goalscorers

As Arsenal’s youngsters start to find their feet in the senior team, let’s have a look at the youngest to find the back of the net for Arsenal throughout the club’s history.

LONDON, ENGLAND - OCTOBER 26: Eddie Nketiah of Arsenal celebrates after scoring their side's second goal during the Carabao Cup Round of 16 match between Arsenal and Leeds United at Emirates Stadium on October 26, 2021 in London, England. (Photo by Julian Finney/Getty Images)
LONDON, ENGLAND – OCTOBER 26: Eddie Nketiah of Arsenal celebrates after scoring their side’s second goal during the Carabao Cup Round of 16 match between Arsenal and Leeds United at Emirates Stadium on October 26, 2021 in London, England. (Photo by Julian Finney/Getty Images)

Eddie Nketiah scored his 15th goal for the Arsenal first team on Tuesday night as Arsenal beat Leeds to make it into the quarter-final of the Carabao Cup where they will play Sunderland.

Nketiah was just 18 years, four months and 24 days when he scored his first Arsenal goal, which came in the same competition, against Norwich, almost exactly four years ago.

Eddie, however, was just a little older than his strike partner on Tuesday night, Gabriel Martinelli, when he netted his first.

The Brazilian was 18 years, three months and six days old when he scored his first Arsenal goal, making them the 12th and 13th youngest Arsenal goalscorers in the club’s history.

Top 25 youngest Arsenal goalscorers

PlayerDateAge
1Cesc FàbregasDec 2, 200316 years 06 months 28 days
2Jack WilshereSep 23, 200816 years 08 months 22 days
3Arturo LupoliNov 9, 200417 years 04 months 16 days
4Aaron RamseyOct 21, 200817 years 09 months 25 days
5Stewart RobsonSep 14, 198217 years 10 months 08 days
6John RadfordJan 2, 196517 years 10 months 11 days
7Theo WalcottFeb 25, 200717 years 11 months 09 days
8Bukayo SakaSep 19, 201918 years 14 days
9Alex Oxlade-ChamberlainSep 20, 201118 years 01 month 05 days
10Emile Smith RoweOct 4, 201818 years 02 months 06 days
11Serge GnabrySep 28, 201318 years 02 months 14 days
12Gabriel MartinelliSep 24, 201918 years 03 months 06 days
13Eddie NketiahOct 24, 201718 years 04 months 24 days
14Wilf RostronMar 18, 197518 years 05 months 17 days
15Paul VaessenApr 23, 198018 years 06 months 07 days
16Quincy Owusu-AbeyieNov 9, 200418 years 06 months 25 days
17Sanchez WattSep 22, 200918 years 07 months 08 days
18Nicolas AnelkaNov 9, 199718 years 07 months 26 days
19Ray KennedyApr 22, 197018 years 08 months 25 days
20Liam BradyNov 9, 197418 years 08 months 27 days
21Micky BootOct 8, 196618 years 09 months 21 days
22Raphael MeadeSep 16, 198118 years 09 months 25 days
23Ray ParlourMar 28, 199219 years 21 days
24Charlie GeorgeNov 8, 196919 years 29 days
25Eddie KellyApr 4, 197019 years 01 month 28 days

[source]