February was a largely positive month for Arsenal until we got to the end of it, so let’s take a look back over its 29 days and see who stood out with our February player ratings.
Arsenal played five games in February, winning three, scoring nine goals and losing just the one game.
Unfortunately, the one they lost was also the one that saw us knocked out of the Europa League on away goals (the sixth time Arsenal have gone out on away goals, they have went through once).
Daily Cannon February Player Ratings
Daily Cannon February Player Ratings | Total | Average |
Shkodran Mustafi | 37.00 | 7.40 |
Bukayo Saka | 35.00 | 7.00 |
Pierre-Emerick Aubameyang | 34.50 | 6.90 |
Bernd Leno | 33.50 | 6.70 |
Granit Xhaka | 33.50 | 6.70 |
David Luiz | 29.50 | 5.90 |
Nicolas Pepe | 29.50 | 7.38 |
Dani Ceballos | 27.00 | 6.75 |
Mesut Ozil | 26.50 | 6.63 |
Lucas Torreira | 26.00 | 6.50 |
Joe Willock | 24.00 | 6.00 |
Alexandre Lacazette | 23.00 | 5.75 |
Hector Bellerin | 21.00 | 5.25 |
Gabriel Martinelli | 19.00 | 6.33 |
Matteo Guendouzi | 18.50 | 6.17 |
Eddie Nketiah | 14.00 | 7.00 |
Sokratis | 10.50 | 5.25 |
Sead Kolasinac | 3.00 | 3.00 |
Emi Martinez | 0.00 | n/a |
Ainsley Maitland-Niles | 0.00 | n/a |
Calum Chambers | 0.00 | n/a |
Rob Holding | 0.00 | n/a |
Kieran Tierney | 0.00 | n/a |
Reiss Nelson | 0.00 | n/a |
As you can see from the table above it was Shkodran Mustafi who was our standout player for the month, closely followed by Bukayo Saka, Pierre-Emerick Aubameyang, Bernd Leno and Granit Xhaka.
Mustafi and Xhaka’s inclusion at the top of this list is perhaps the biggest indicator of the effect Mikel Arteta is having at Arsenal.
Bernd Leno, meanwhile, continues his shout to be named Arsenal player of the season.