Arsenal retain their place at the top of the Premier League Yellow card table as Tottenham closed the gap this weekend.

All season, Arsenal have sat on top of the yellow card table, averaging significantly more cards-per-foul than any other side.
Over the past two games, however, the table has started to even itself out.
As a result, Arsenal maintain their place at the top but things are starting to look much more balanced. Liverpool lost their place at the bottom to Leicester.
You can see how the table looked on the morning of October 26 here.
On a side note, Arsenal didn’t receive a single yellow card on Saturday against Wolves, and that’s the first time that’s happened all season.
No Arsenal player was booked on Saturday, the first time this has happened all season (16 matches, all competitions). pic.twitter.com/nNZBg1zYS9
— Daily Cannon (@DailyCannon) November 3, 2019
Premier League Yellow Card Table
Games | Fouls | Yellow | FPY | YPG | |
Arsenal | 11 | 116 | 28 | 4.14 | 2.5 |
Tottenham | 11 | 113 | 26 | 4.35 | 2.4 |
Watford | 11 | 116 | 25 | 4.64 | 2.3 |
Bournemouth | 11 | 98 | 24 | 4.08 | 2.2 |
Man City | 11 | 112 | 24 | 4.67 | 2.2 |
Man United | 11 | 117 | 24 | 4.88 | 2.2 |
Wolves | 11 | 128 | 23 | 5.57 | 2.1 |
West Ham | 11 | 114 | 22 | 5.18 | 2.0 |
Everton | 11 | 128 | 22 | 5.82 | 2.0 |
Crystal Palace | 11 | 131 | 22 | 5.95 | 2.0 |
Chelsea | 11 | 98 | 20 | 4.90 | 1.8 |
Sheffield United | 11 | 118 | 20 | 5.90 | 1.8 |
Burnley | 11 | 106 | 19 | 5.58 | 1.7 |
Newcastle | 11 | 97 | 18 | 5.39 | 1.6 |
Aston Villa | 11 | 126 | 18 | 7.00 | 1.6 |
Norwich | 11 | 111 | 17 | 6.53 | 1.5 |
Southampton | 11 | 118 | 15 | 7.87 | 1.4 |
Brighton | 11 | 122 | 15 | 8.13 | 1.4 |
Liverpool | 11 | 102 | 13 | 7.85 | 1.2 |
Leicester | 11 | 123 | 11 | 11.18 | 1.0 |
FPY = fouls per yellow
|
YPG – yellows per game
|