We all knew that we’d be getting something pretty special when we landed Petr Cech from Chelsea in the summer.
I’m not entirely sure most of us were prepared for the difference he would make to our backline, nor the glaring spotlight he would shine on just how bad the goalkeeping situation at Arsenal had really been for the last number of years and what difference a truly world class keeper makes.
So after all of that, it’s perhaps no surprise to learn that he is, statistically, the best keeper in the Premier League this season so far.
Team | Player | Minutes player | Saves | Conceded | Saves/Goal conceded |
Arsenal | Petr Cech | 900 | 37 | 8 | 4.6 |
Palace | Alex McCarthy | 540 | 29 | 7 | 4.1 |
Spurs | Hugo Lloris | 810 | 27 | 7 | 3.8 |
Man Utd | Sergio Romero | 360 | 7 | 2 | 3.5 |
Stoke | Jack Butland | 900 | 40 | 12 | 3.3 |
Man City | Joe Hart | 810 | 13 | 4 | 3.2 |
WBA | Boaz Myhill | 900 | 34 | 11 | 3.1 |
Man Utd | David De Gea | 540 | 18 | 6 | 3 |
Watford | Heurelho Gomes | 900 | 29 | 10 | 2.9 |
West Ham | Adrian | 629 | 26 | 9 | 2.8 |
My second favourite thing about that list is that no Chelsea keeper even makes it on to it.